QX-Motor
QM5010 Brushless Motor 320/380/600KV for DJI RC Multicopters Drone 550 650 850 Motor Parts
QM5010 Brushless Motor 320/380/600KV for DJI RC Multicopters Drone 550 650 850 Motor Parts
Regular price
$44.99 USD
Sale price
$44.99 USD
Unit price
per
Couldn't load pickup availability
QM5010 Brushless Motor 320/380/600KV for DJI RC Multicopters Drone 550 650 850 Motor Parts
| QM5010(4110)instructions | |||||||||
| (model) | QM5010(4110) | ||||||||
| KV(rpm) | 320KV/380KV/600KV | ||||||||
| (Configu-ration) | 24N28P | ||||||||
| (Shaft Diameter) | 40.6mm | ||||||||
| (Stator length) | 10mm | ||||||||
| (Motor DImension(Diaxl)) | 47.5*24.3 | ||||||||
| (weight(g)) | 131g | ||||||||
| (IDle current@10.0V) | 1A | ||||||||
| (No.f cells) | 6SLipo | ||||||||
| (W)(max continuous power/10S) | 750w | ||||||||
| (A)(max continuous current/10s) | 35A | ||||||||
| Prop | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust (oz) | Efficiency (g/W) |
Efficiency (oz/W) |
Throttle | Item No. |
| 15*5.5 | 22.2 | 4.0 | 89 | 980 | 34.57 | 11.04 | 0.39 | 50% | QM5010(4110)-380KV |
| 22.2 | 5.8 | 129 | 1300 | 45.86 | 10.10 | 0.36 | 60% | ||
| 22.2 | 8.5 | 189 | 1650 | 58.20 | 8.74 | 0.31 | 65% | ||
| 22.2 | 12.0 | 266 | 2010 | 70.90 | 7.55 | 0.27 | 75% | ||
| 22.2 | 16.0 | 355 | 2320 | 81.83 | 6.53 | 0.23 | 90% | ||
| 22.2 | 19.0 | 422 | 2700 | 95.24 | 6.40 | 0.23 | 100% | ||
| 17*5.5 | 22.2 | 4.8 | 107 | 1180 | 41.62 | 11.07 | 0.39 | 50% | QM5010(4110)-320KV |
| 22.2 | 6.7 | 149 | 1400 | 49.38 | 9.41 | 0.33 | 60% | ||
| 22.2 | 10.0 | 222 | 1815 | 64.02 | 8.18 | 0.29 | 65% | ||
| 22.2 | 13.0 | 289 | 2220 | 78.31 | 7.69 | 0.27 | 75% | ||
| 22.2 | 17.2 | 382 | 2640 | 93.12 | 6.91 | 0.24 | 90% | ||
| 22.2 | 19.8 | 440 | 2840 | 100.18 | 6.46 | 0.23 | 100% | ||
| 1238 | 22.2 | 8.9 | 198 | 1320 | 46.56 | 6.68 | 0.24 | 50% | QM5010(4110)-600KV |
| 22.2 | 16.7 | 371 | 2030 | 71.60 | 5.48 | 0.19 | 60% | ||
| 22.2 | 24.9 | 553 | 2700 | 95.24 | 4.88 | 0.17 | 70% | ||
| 22.2 | 34.0 | 755 | 3300 | 116.40 | 4.37 | 0.15 | 80% | ||
| 22.2 | 35.3 | 784 | 3500 | 123.46 | 4.47 | 0.16 | 100% | ||
| 15*5.5 | 15 | 7.2 | 108 | 947 | 33.40 | 8.77 | 0.31 | 50% | |
| 15 | 12.9 | 194 | 1450 | 51.15 | 7.49 | 0.26 | 60% | ||
| 15 | 18.9 | 284 | 1900 | 67.02 | 6.70 | 0.24 | 70% | ||
| 15 | 29.0 | 435 | 2600 | 91.71 | 5.98 | 0.21 | 100% |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.