QX-Motor
QX-MOTOR QX-6140MG 180 Degree Digital Rc Servo 40kg Torque Waterproof Motor for RC car Toy Sengine
QX-MOTOR QX-6140MG 180 Degree Digital Rc Servo 40kg Torque Waterproof Motor for RC car Toy Sengine
Couldn't load pickup availability
Item: QX-MOTOR QX-6140MG Digital Servo
Output gear: 25t
Torque(6V): 38.5kg-cm
Torque(8.4V): 42.3 kg-cm
Limit angle: 180°
Bearing Type: Ball Bearing x 2
Speed: 0.28 sec/60°(6V) │ 0.21 sec
/60°(8.4V)
Operating Voltage:4.8 ~ 8.4 DC
Volts
Weight: 81g
Motor type: hollow cup
Gear Type: Metal
Operating Temperature:-25℃~70℃
Working frequence:1500 μsec / 50—330hz
Size:40 x 20 x 37.5mm
| Products Name:QX-6140MG Digital servo | Products No. | ||
| 1. Apply Environmental Conditon | |||
| No. | Item | Specifcation | |
| 1.1 | Storage Temperature Range | -30°C~80°C | |
| 1.2 | Operating Temperature Range | -25°C~70°C | |
| 2.Standard Test Environment | |||
| No. | Item | Specifcation | |
| 2.1 | Temperature Range | -25°C~70°C | |
| 2.2 | Humidity Range | 65%±10% | |
| 3. Mechanical Specification | |||
| No. | Item | Specifcation | |
| 3.1 | Size | 40.0*20.0*37.5mm | |
| 3.2 | Weight | 81g±5% | |
| 3.3 | Gear type | 5 Metal | |
| 3.4 | Limit angle | 360° | |
| 3.5 | Bearing | 2BB | |
| 3.6 | Horn gear spline | 25T 直径:6.0mm 4.0mm | |
| 3.7 | Horn type | Plastic, POM | |
| 3.8 | Case | Metal | |
| 3.9 | Connector wire | 320mm±5mm | |
| 3.10 | Motor | Hollow cup motor | |
| 3.11 | Splash water resistance | yes | |
| 4. Electrical Specification | |||
| No. | Operat voltage | 4.8V | 8.4V |
| 4.1 | No load speed | 0.28sec/60° | 0.21sec/60° |
| 4.2 | Runnig current | 180mA | 230mA |
| 4.3 | Peak stall torque | 38.5kg.cm | 42.3kg.cm |
| 4.4 | Stall current | 4300mA±10% | 5100mA±10% |
| 4.5 | Working voltage range | 4.8-8.4V | |
| 5.Control Specification | |||
| No. | Item | Specifcation | |
| 5.1 | Command signal | Pulse width modification | |
| 5.2 | Amplifier type | Digital controller | |
| 5.3 | Pulse width range | 500~2500usec | |
| 5.4 | Neutral position | 1500usec | |
| 5.5 | Running degree | 180°±3°(when 500~2500usec) | |
| 5.6 | Dead band width | 2usec | |
| 5.7 | Rotating direction | Counterclockwise (when 1000~2000usec) | |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.