QX-Motor
QX-Motor QX-3130MG 180° 360° 30KG High voltage Hight Speed Metal Gear Digital Servo for 1/8 1/10 Scale RC Cars
QX-Motor QX-3130MG 180° 360° 30KG High voltage Hight Speed Metal Gear Digital Servo for 1/8 1/10 Scale RC Cars
Couldn't load pickup availability
Item: QX-MOTOR QX-3130MG Digital Servo
Operating Voltage: 4.8 ~ 8.4 DC Volts
Dead brand: 3 μ s
Weight: 60 g (2.12 oz)
Motor Type: DC Motor
Torque(6V): 29.5kg-cm
Torque(7.4V): 32 kg-cm
Gear type: Metal
Weight: 67g±2g
Horn gear spline: 25T
Working frequence: 50-333Hz
Operating travel:180°(PWM
500-2500 μ s)
OR 270°(PWM 500-2500 μ s)
Size: 40 x 20 x 40.5 mm ( 1.58 x 0.79 x
1.60 in)
| Products Name:QX-3120/25/30/35MG Digital servo | Products No. | ||||
| 1. Apply Environmental Conditon | |||||
| No. | Item | Specifcation | |||
| 1.1 | Storage Temperature Range | -30°C~80°C | |||
| 1.2 | Operating Temperature Range | -25°C~70°C | |||
| 2. Standard Test Environment | |||||
| No. | Item | Specifcation | |||
| 2.1 | Temperature Range | -25°C~70°C | |||
| 2.2 | Humidity Range | 65%±10% | |||
| 3. Mechanical Specification | |||||
| No. | Item | Specifcation | |||
| 3.1 | Size | 40.0*20.5*40.5mm | |||
| 3.2 | Weight | 56g±5% | |||
| 3.3 | Gear type | 5 Metal | |||
| 3.4 | Limit angle | 360° | |||
| 3.5 | Bearing | 2BB | |||
| 3.6 | Horn gear spline | 25T 6.0mm* 4.0mm | |||
| 3.7 | Horn type | Plastic, POM | |||
| 3.8 | Case | Engineering plastics(PBT)+Aluminum alloy |
|||
| 3.9 | Connector wire | 320mm±5mm | |||
| 3.10 | Motor | Carbon brush motor | |||
| 3.11 | Splash water resistance | yes | |||
| 4. Electrical Specification | |||||
| (model) |
(Operat voltage) |
No load speed |
Runnig current |
Peak stall torque |
Stall current |
| QX-3120MG | 4.8V-8.4V | 0.18sec/60° -0.14sec/60° | 210mA - 260mA | 20.5kg.cm - 22.8kg.cm | 2100mA±10% - 2700mA±10% |
| QX-3125MG | 4.8V-8.4V | 0.18sec/60° -0.14sec/60° | 140mA-200mA | 23.5kg.cm - 26.8kg.cm | 2600mA±10% - 3400mA±10% |
| QX-3130MG | 4.8V-8.4V | 0.24sec/60° -0.17sec/60° | 140mA-200mA | 29.5kg.cm - 32kg.cm | 2600mA±10% - 3400mA±10% |
| QX-3135MG | 4.8V-8.4V | 0.32sec/60° -0.22sec/60° | 140mA-200mA | 32.75kg.cm - 40kg.cm | 2800mA±10% - 3800mA±10% |
| 5. Control Specification | |||||
| No. | Item | Specifcation | |||
| 5.1 | Command signal | Pulse width modification | |||
| 5.2 | Amplifier type | Digital controller | |||
| 5.3 | Pulse width range | 500~2500usec | |||
| 5.4 | Neutral position | 1500usec | |||
| 5.5 | Running degree | 180°±3°(when 500~2500usec) | |||
| 5.6 | Dead band width | 5 usec | |||
| 5.7 | Rotating direction | Counterclockwise (when 1000~2000usec) | |||
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.