QX-Motor
QX-MOTOR QAA2814 2814 3536 600KV 700KV 900KV 1000KV 1100KV 1250KV Brushless Motor CW CCW for RC 3D fixed-wing Aircraft Airplane Remote control toy parts
QX-MOTOR QAA2814 2814 3536 600KV 700KV 900KV 1000KV 1100KV 1250KV Brushless Motor CW CCW for RC 3D fixed-wing Aircraft Airplane Remote control toy parts
Couldn't load pickup availability
QX-MOTOR QAA2814 2814 3536 600KV 700KV 900KV 1000KV 1100KV 1250KV Brushless Motor CW CCW for RC 3D fixed-wing Aircraft Airplane Remote control toy parts
| model |  |  |  |  | QAA2814 |  |  | |
| KV(rpm) |  |  |  |  | 430KV/600KV/700K/900KV/1000KV/1000KV/1250KV | |||
| Configu-ration |  |  |  | 12N14P |  |  | ||
| Shaft Diameter |  |  |  | 28mm |  |  | ||
| Stator length |  |  |  | 14mm |  |  | ||
| Motor DImension(Diaxl) |  |  | 35*36 |  |  | |||
| weight(g) |  |  |  | 92 |  |  | ||
| No.f cells |  |  |  | 3-6s |  |  | ||
| (W)max continuous power/10S |  | 700W |  |  | ||||
| (A)max continuous current/10S |  | 50A |  |  | ||||
|  |  |  |  |  |  |  |  |  | 
| Prop | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust(oz) | Efficiency(g/W) | Efficiency(oz/W) | ItemNo. | 
| APC12*38 | 22.2 | 2.0 | 44 | 450 | 15.87 | 10.14 | 0.36 | QAA2814-430KV | 
| 22.2 | 3.8 | 84 | 745 | 26.28 | 8.83 | 0.31 | ||
| 22.2 | 5.7 | 127 | 980 | 34.57 | 7.74 | 0.27 | ||
| 22.2 | 7.5 | 167 | 1200 | 42.33 | 7.21 | 0.25 | ||
| 22.2 | 9.1 | 202 | 1380 | 48.68 | 6.83 | 0.24 | ||
| 22.2 | 11.2 | 249 | 1570 | 55.38 | 6.31 | 0.22 | ||
| 22.2 | 12.0 | 266 | 1700 | 59.96 | 6.38 | 0.23 | ||
| APC11*47 | 22.2 | 4.4 | 98 | 750 | 26.46 | 7.68 | 0.27 | QAA2814-600KV | 
| 22.2 | 8.6 | 191 | 1250 | 44.09 | 6.55 | 0.23 | ||
| 22.2 | 10.0 | 222 | 1380 | 48.68 | 6.22 | 0.22 | ||
| 22.2 | 12.0 | 266 | 1560 | 55.03 | 5.86 | 0.21 | ||
| 22.2 | 16.4 | 364 | 1900 | 67.02 | 5.22 | 0.18 | ||
| 22.2 | 19.5 | 433 | 2180 | 76.90 | 5.04 | 0.18 | ||
| EMP12*6 | 14.8 | 3.6 | 53 | 530 | 18.69 | 9.95 | 0.35 | QAA2814-700KV | 
| 14.8 | 8.2 | 121 | 1000 | 35.27 | 8.24 | 0.29 | ||
| 14.8 | 11.1 | 164 | 1250 | 44.09 | 7.61 | 0.27 | ||
| 14.8 | 15.9 | 235 | 1570 | 55.38 | 6.67 | 0.24 | ||
| 14.8 | 18.1 | 268 | 1690 | 59.61 | 6.31 | 0.22 | ||
| 14.8 | 22.7 | 336 | 1970 | 69.49 | 5.86 | 0.21 | ||
| EMP12*6 | 11 | 27.3 | 300 | 1980 | 69.84 | 6.59 | 0.23 | QAA2814-900KV | 
| EMP12*6 | 11 | 35.0 | 385 | 2100 | 74.07 | 5.45 | 0.19 | QAA2814-1000KV | 
| APC9*6 | 11 | 25.0 | 275 | 1350 | 47.62 | 4.91 | 0.17 | QAA2814-1100KV | 
| 14.8 | 39.0 | 577 | 2150 | 75.84 | 3.72 |  | ||
| APC1047 | 14.8 | 40.0 | 592 | 2350 | 82.89 | 3.97 | 0.14 | |
| APC9*6 | 11 | 31.0 | 341 | 1550 | 54.67 | 4.55 | 0.16 | QAA2814-1250KV | 
| 14.8 | 48.6 | 719 | 2400 | 84.66 | 3.34 | 0.12 | ||











 
                
                    
                      
                      
                        Materials
                      
                    
                    
                  
                  Materials
                    
                      
                      
                        Shipping & Returns
                      
                    
                    
                  
                  Shipping & Returns
                    
                      
                      
                        Dimensions
                      
                    
                    
                  
                  Dimensions
                    
                      
                      
                        Care Instructions
                      
                    
                    
                  
                  Care Instructions
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
- 
            Free ShippingPair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review. 
- 
            Hassle-Free ExchangesPair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review. 
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  